|
Stock Code |
Matrix | Dimensions dia x thick x seg ht mm |
Bore mm |
Gullet |
| DP- 18505708 | CS50 | 230 x 2.4 x 8 | 25,4 | narrow |
| DP-18505710 | CS50 | 250 x 2.4 x 8 | 25,4 | narrow |
| DP-18505612 | CS50 | 300 x 2.8 x 10 | 25,4 | narrow |
| DP-18505632 | CS50 | 350 x 2.8 x 10 | 25,4 | narrow |
PLEASE NOTE - Online Stock is subject to availability. Dismiss
Skip to contentR1,746.00 – R3,709.00Price range: R1,746.00 through R3,709.00 incl VAT
| SKU | Floor Saw Blades, Core M | Price | |
|---|---|---|---|
| DP-18505708 | LaserPro CS50 230 x 2.4 x 10mm ARIX | R1,746.00 incl VAT | |
| DP-18505612 | LaserPro CS50 300 x 2.8 x 10mm ARIX | R3,103.00 incl VAT | |
| DP-18505632 | LaserPro CS50 350 x 2.8 x 10mm ARIX silence | R3,709.00 incl VAT |
|
Stock Code |
Matrix | Dimensions dia x thick x seg ht mm |
Bore mm |
Gullet |
| DP- 18505708 | CS50 | 230 x 2.4 x 8 | 25,4 | narrow |
| DP-18505710 | CS50 | 250 x 2.4 x 8 | 25,4 | narrow |
| DP-18505612 | CS50 | 300 x 2.8 x 10 | 25,4 | narrow |
| DP-18505632 | CS50 | 350 x 2.8 x 10 | 25,4 | narrow |
Error: Contact form not found.
Sawing
