| Stock Code | Matrix | Dimensions OD x ID x length mm | Thread |
| DP-18610152 | LD10 | 52 x 165 | M16 |
| DP-18610167 | LD10 | 67 x 165 | M16 |
| DP-18610177 | LD10 | 77 x 165 | M16 |
| DP-18610185 | LD10 | 117 x 165 | M16 |
| DP-58612052 | LD10 | 52 x 300 | 1 1/4″ UNC |
| DP-58612067 | LD10 | 65 x 300 | 1 1/4″ UNC |
| DP-58612079 | LD10 | 79 x 300 | 1 1/4″ UNC |
| DP-58612116 | LD10 | 116 x 300 | 1 1/4″ UNC |



